<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>paulocabido.com &#187; linux</title>
	<atom:link href="http://www.paulocabido.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulocabido.com</link>
	<description>Paulo Cabido&#039;s blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting Things GNOME! 0.2 Released!</title>
		<link>http://www.paulocabido.com/linux/getting-things-gnome-0-2-released/</link>
		<comments>http://www.paulocabido.com/linux/getting-things-gnome-0-2-released/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:18:18 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[gtg]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[gorignak]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=434</guid>
		<description><![CDATA[That's it! Getting Things Gnome! 2.0, code name "Gorign [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s it! Getting Things Gnome! 2.0, code name &#8220;Gorignak&#8221;, was released this week!</p>
<p>I won&#8217;t duplicate the release post, it&#8217;s a great post and you can read it <a href="http://gtg.fritalk.com/post/2009/12/10/The-new-Getting-Things-GNOME!-0.2-Gorignak-has-landed!">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/getting-things-gnome-0-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD Scorpio Black 320GB</title>
		<link>http://www.paulocabido.com/linux/wd-scorpio-black-320gb/</link>
		<comments>http://www.paulocabido.com/linux/wd-scorpio-black-320gb/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:48:22 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[real world]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[0x80070017]]></category>
		<category><![CDATA[320]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[WD Scorpio Black]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=141</guid>
		<description><![CDATA[I didn't buy myself any birthday present this year and  [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t buy myself any birthday present this year and since Google has been so generous with me, accepting me for SoC and paying the first $505&#8230; I bought a new hard drive for my laptop (sony vaio fw). What I really needed was a external hard drive but I thought to myself, what the heck, I&#8217;ll buy a new hard drive for the laptop and pass the old drive to a external case. That was exactly what I did! I bought the <a href="http://www.wdc.com/en/products/products.asp?DriveID=482">WD Scorpio Black 320GB</a>, a 320 GB, SATA 3 Gb/s, 16 MB Cache, 7200 RPM hard drive!<br />
I&#8217;m not expecting any miracle, it&#8217;s just a nice upgrade. <img src='http://www.paulocabido.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Here&#8217;s a picture of the new and the old hard drive:</p>
<p><a href="http://www.paulocabido.com/wp-content/uploads/2009/07/DSC00751.JPG" rel="lightbox[141]"><img src="http://www.paulocabido.com/wp-content/uploads/2009/07/DSC00751-300x215.jpg" alt="DSC00751" title="DSC00751" width="300" height="215" class="aligncenter size-medium wp-image-145" /></a></p>
<p>The bad part of this history:<br />
It took two days for the hard drive to arrive at my home, It arrived today by 08:45 (am). I had a all morning battle with Windows  Vista/7. The f* thing just wouldn&#8217;t install! I always got the error code 0&#215;80070017, I burned 4 DVDs at different speeds, 2 at the lowest speed possible. It reminded me of my first CD burner.. anyway, no go! The solution was to install <strong>unetbootin</strong> on Ubuntu and burn a Windows ISO to my pen drive. Then it worked. Once again linux proves it self to be a life savior!</p>
<p>By the way, you may be thinking &#8220;WTF! Why spend any time installing Windows?!&#8221;. Sometimes I join a group of friends (about 10 of them) to play some lan games and relax a bit. This is the only reason for me to have windows on my machine and spending all morning trying and trying&#8230;</p>
<p>PS: Thanks to Google</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/wd-scorpio-black-320gb/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>geoclue &#8211; example3</title>
		<link>http://www.paulocabido.com/gsoc/geoclue-example3/</link>
		<comments>http://www.paulocabido.com/gsoc/geoclue-example3/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:03:40 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[geoclue]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[d-bus]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=71</guid>
		<description><![CDATA[I uploaded today the third example of how to use geoclu [...]]]></description>
			<content:encoded><![CDATA[<p>I uploaded today the third example of how to use <a href="http://www.freedesktop.org/wiki/Software/GeoClue">geoclue</a> thru python/d-bus. All the examples are available <a href="http://paulocabido.com/soc/geoclue-examples/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/gsoc/geoclue-example3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow my summer of code progress</title>
		<link>http://www.paulocabido.com/gsoc/follow-my-summer-of-code-progress/</link>
		<comments>http://www.paulocabido.com/gsoc/follow-my-summer-of-code-progress/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:01:06 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[gnome]]></category>
		<category><![CDATA[gsoc]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[gtg]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=66</guid>
		<description><![CDATA[I created a wiki page within the gtg's wiki to help me  [...]]]></description>
			<content:encoded><![CDATA[<p>I created a wiki page within the <a href="http://live.gnome.org/gtg">gtg&#8217;s wiki</a> to help me organize my google summer of code project. If you want to follow my work on the project you can check out my <a href="http://live.gnome.org/gtg/soc">project&#8217;s wiki page</a> @ <a href="http://live.gnome.org">live.gnome.org</a>. Feel free to make any suggestion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/gsoc/follow-my-summer-of-code-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu On Sony Vaio FW Series</title>
		<link>http://www.paulocabido.com/linux/ubuntu-on-sony-vaio-fw-series/</link>
		<comments>http://www.paulocabido.com/linux/ubuntu-on-sony-vaio-fw-series/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:17:55 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[sony vaio fw series]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=61</guid>
		<description><![CDATA[I have a Sony Vaio FW11M. It's a really great laptop! T [...]]]></description>
			<content:encoded><![CDATA[<p>I have a Sony Vaio FW11M. It&#8217;s a really great laptop! The only thing that doesn&#8217;t work well by default on Ubuntu is the brightness control.<br />
There are some little tricks and the kernel needs to be patched. Egaistek is a life saver! He made available a patch and the instructions to solve this problem on the both versions of Ubuntu 8.10 (32 and 64 bits) at his <a href="http://vaioubuntu.wordpress.com/">site</a>. Keep up the good work egaistek! <img src='http://www.paulocabido.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/ubuntu-on-sony-vaio-fw-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play rmvb files in ubuntu</title>
		<link>http://www.paulocabido.com/linux/how-to-play-rmvb-files-in-ubuntu/</link>
		<comments>http://www.paulocabido.com/linux/how-to-play-rmvb-files-in-ubuntu/#comments</comments>
		<pubDate>Mon, 11 May 2009 21:55:24 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[rmvb]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=59</guid>
		<description><![CDATA[For anyone wondering how to play  rmvb files in ubuntu, [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone wondering how to play  rmvb files in ubuntu, here&#8217;s a good <a href="http://www.simplehelp.net/2007/07/27/how-to-play-rmvb-files-in-ubuntu/">guide</a>.<br />
[EDIT]<br />
The previous guide works well for 32bit systems. For 64bit systems <a href="http://ubuntuforums.org/showthread.php?t=766683&#038;highlight=real+media">this page</a> was the best guide I found. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/how-to-play-rmvb-files-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My two cents about pidgin</title>
		<link>http://www.paulocabido.com/linux/my-two-cents-about-pidgin/</link>
		<comments>http://www.paulocabido.com/linux/my-two-cents-about-pidgin/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:22:20 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[msnp]]></category>
		<category><![CDATA[pidgin]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=52</guid>
		<description><![CDATA[The most used instant message network in Portugal is MS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-53" title="pidginavatarlarge2" src="http://www.paulocabido.com/wp-content/uploads/2009/05/pidginavatarlarge2.png" alt="pidginavatarlarge2" width="141" height="141" />The most used instant message network in Portugal is <a href="http://en.wikipedia.org/wiki/Microsoft_Notification_Protocol">MSNP</a> (MSN Messenger). That fact doesn&#8217;t bother me that much. What bothers me is the lack of compatibility between the linux msn messenger clients and the windows one (the __original__ one).</p>
<p><a href="http://www.pidgin.im/">Pidgin</a> is a universal chat client. It supports many <a href="http://en.wikipedia.org/wiki/Instant_messaging">instant messaging protocols</a> like for example IRC and jabber and it also supports MSNP (the MSN Messenger protocol). Although it supports MSNP I have the sensation that the pidgin team despises MSNP. I say this because pidgin hasn&#8217;t evolved as much as it should or as much as I think it should have.</p>
<p>There are two features that I use with my friends, the file transfer and the webcam/video. The webcam/video I don&#8217;t use much but I like to think that I can use it when I want to. The file transfer I use allot, almost every day, and recently when almost every one on my contact list started to use Windows Live Messenger 2009 I started to have trouble sending/receiving files.. which sucked.</p>
<p>The solution for my main problem was to install <a href="http://code.google.com/p/msn-pecan/">msn-pecan</a>. It&#8217;s a plug-in for pidgin that implements some MSNP features that pidgin doesn&#8217;t support.</p>
<p>While reading the msn-pecan FAQ I confirmed what I was thinking about the pidgin developer team, they have some problems/issues.<br />
The lack of support for MSNP (pidgin or others) is also bad for the linux community. I have seen people going back to windows because they can&#8217;t do the things they are used to do with there MSN Messenger contacts.</p>
<p>Good alternatives for pidgin (MSNP) are <a href="http://live.gnome.org/Empathy">empathy</a> and <a href="http://www.emesene.org/">emesene</a>.</p>
<p>For know I&#8217;m sticking with pidgin but I hope that empathy evolves quickly, it looks like a really good project.<br />
A <a href="http://en.wikipedia.org/wiki/Comparison_of_instant_messaging_protocols">comparsion of instant messaging protocols</a>, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/my-two-cents-about-pidgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ubuntu 9.04 Jaunty Jackalope</title>
		<link>http://www.paulocabido.com/linux/new-ubuntu-904-jaunty-jackalope/</link>
		<comments>http://www.paulocabido.com/linux/new-ubuntu-904-jaunty-jackalope/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:08:03 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[9.04]]></category>
		<category><![CDATA[EN]]></category>
		<category><![CDATA[jaunty jackalope]]></category>

		<guid isPermaLink="false">http://www.paulocabido.com/?p=40</guid>
		<description><![CDATA[Yesterday the new Ubuntu was released. Its know as Ubun [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the new <a href="http://www.ubuntu.com">Ubuntu</a> was released. Its know as Ubuntu Jaunty Jackalope.</p>
<p>I had the opportunity to test it yesterday. It looks greate and has some goode new features that I really apreciate but what impressed me allot was the boot time. It just flys to GDM.</p>
<p>Sadly it has some glitches with my Sony Vaio FW. Compiz goes slow with my ATI Mobility Radeon HD 3470 and by default the brightness control does not work (needs a kernel patch).</p>
<p>I also had the sensation that the hole system was a little slow, slower than on 8.10.</p>
<p>So for me it&#8217;s back to 8.10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/new-ubuntu-904-jaunty-jackalope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fonera 2.0</title>
		<link>http://www.paulocabido.com/linux/fonera-20/</link>
		<comments>http://www.paulocabido.com/linux/fonera-20/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:16:51 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[foobox.org]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tecnologia]]></category>
		<category><![CDATA[fonera]]></category>
		<category><![CDATA[Fonera 2.0]]></category>
		<category><![CDATA[foobox]]></category>
		<category><![CDATA[La Fonera 2.0]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://foobox.org/?p=364</guid>
		<description><![CDATA[Hoje tomei conhecimento do Fonera 2.0. Confesso que fiq [...]]]></description>
			<content:encoded><![CDATA[<p>Hoje tomei conhecimento do <b>Fonera 2.0</b>. Confesso que fiquei impressionado.<br />
Como sabem o Fonera é um router wireless e existe todo um conceito de partilhar de Internet. Este novo Fonera 2.0 tem umas novas funcionalidades muito interessantes, em relação aos anteriores.<br />
Tem 2 portas ethernet, 1 USB, vai até 54Mbps e a ideia é libertar o computador de todas as funcionalidades que este executa em background (funcionalidades de rede) como por exemplo partilhar um disco externo, impressora, scanner, etc (tudo USB). Alem destas funcionalidades também suporta as placas 3G como Internet provider.</p>
<div align="center">
<a href="http://www.paulocabido.com/wp-content/uploads/2009/02/fon2202.jpg" rel="lightbox[782]"><img src="http://www.paulocabido.com/wp-content/uploads/2009/02/fon2202.jpg" alt="Fonera 2.0" title="Fonera 2.0" width="170" height="180" class="size-full wp-image-365" /></a><br />
<a href="http://www.paulocabido.com/wp-content/uploads/2009/02/la_fonera_2.jpg" rel="lightbox[782]"><img src="http://www.paulocabido.com/wp-content/uploads/2009/02/la_fonera_2.jpg" alt="Fonera 2.0" title="Fonera 2.0" width="170" height="180" class="size-full wp-image-366" /></a><br />
<a href="http://www.paulocabido.com/wp-content/uploads/2009/02/la_fonera_2_back.jpg" rel="lightbox[782]"><img src="http://www.paulocabido.com/wp-content/uploads/2009/02/la_fonera_2_back.jpg" alt="Fonera 2.0" title="Fonera 2.0" width="170" height="180" class="size-full wp-image-367" /></a>
</div>
<p>
As informações e especificações sobre o La Fonera 2.0 podem ser vistas <a href="http://wiki.fon.com/wiki/La_Fonera_2.0">aqui</a>.<br />
<br />
Fica aqui também um video com uma demonstração.<br />
</p>
<div align="center">
<object width="425" height="264"><param name="movie" value="http://www.youtube.com/v/jHoAfXb4chQ&#038;hl=pt-br&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jHoAfXb4chQ&#038;hl=pt-br&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="264"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/fonera-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amarok 2 no Ubuntu (Intrepid)</title>
		<link>http://www.paulocabido.com/linux/amarok-2-no-ubuntu-intrepid/</link>
		<comments>http://www.paulocabido.com/linux/amarok-2-no-ubuntu-intrepid/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 12:27:03 +0000</pubDate>
		<dc:creator>pcabido</dc:creator>
				<category><![CDATA[foobox.org]]></category>
		<category><![CDATA[jogos]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[8.10]]></category>
		<category><![CDATA[amarok]]></category>
		<category><![CDATA[amarok 2]]></category>
		<category><![CDATA[foobox]]></category>
		<category><![CDATA[gnome]]></category>
		<category><![CDATA[intrepid]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://foobox.org/?p=354</guid>
		<description><![CDATA[À cerca de 4 anos nasceu o Amarok e rapidamente tornou [...]]]></description>
			<content:encoded><![CDATA[<p>À cerca de 4 anos nasceu o Amarok e rapidamente tornou-se numa referência. Entretanto, os utilizadores deste programa inovador queriam ainda mais novidades desta aplicação e foi então que os programadores do Amarok, depois de 2 anos de desenvolvimento, criaram o Amarok2.0, recheado de novidades capazes de pôr todos os blogs de informática a falar delas. Como este blog não é excepção, escrevo este artigo, para você se actualizar com esta maravilha do <em>Open Source</em>.</p>
<p><br ></p>
<h2>Novidades</h2>
<p>Os programadores do Amarok já deixaram bem claro que esta versão é apenas a versão estável de um novo Amarok que está nas suas capacidades mínimas. E que nos próximos meses aparecerão muitas actualizações e novidades. Assim, a lista de novidades não é muito extensa, visto o objectivo primordial ser a estabilidade de um novo sistema.</p>
<p style="text-align: center;"><a href="http://ubuntued.info/wp-content/uploads/2008/12/amarok2beta3.jpg" rel="lightbox"><img class="size-medium wp-image-1100 aligncenter" title="Amarok 2" src="http://ubuntued.info/wp-content/uploads/2008/12/amarok2beta3-300x237.jpg" alt="Amarok 2" width="300" height="237"></a></p>
<p>Apesar de tudo isso, existem muitas novidades, das quais descrevo algumas:</p>
<ul>
<li>A novidade mais significativa é novo visual, completamente diferente;</li>
<li>O visual é personalizável: o utilizador pode adicionar <em>Widgets</em>,&nbsp; escolher que organização e até fazer download de novos <em>Widgets</em>;</li>
<li>Utiliza as novas bibliotecas KD4;</li>
<li>Compatível com vários serviços <em>online</em>, tais como: <strong>Magnatune</strong>, <strong>Jamendo</strong>, <strong>MP3tunes</strong>, <strong>Last.fm</strong> e <strong>Shoutcast</strong>;</li>
<li>API de <em>scripts</em> completamente nova e melhor suporte para novos <em>plugins</em>;</li>
<li>Em geral o programa está mais rápido.</li>
</ul>
<p></p>
<h2>Instalação</h2>
<p>A instalação é muito simples e é independente da versão anterior do Amarok, a 1.4.&nbsp; Por isso, se não quer a versão anterior, desinstale através do Gestor de Pacotes Synaptic (<strong>Sistema → Administração </strong><strong>→ Gestor de Pacotes Synaptic</strong>), ou através do terminal, escrevendo:</p>
<p><code><strong>sudo apt-get remove amarok</strong></code></p>
<p> De seguida, adicione o seguinte repositório oficial do Amarok (se não sabe como adicionar repositórios, visite este artigo):</p>
<blockquote><p>deb http://ppa.launchpad.net/kubuntu-members-kde4/ubuntu intrepid main</p>
</blockquote>
<p style="text-align: center;"><a href="http://ubuntued.info/wp-content/uploads/2008/12/1_amarok2_ubuntu_repositorio_update.jpg" rel="lightbox"><img class="size-medium wp-image-1096 aligncenter" title="Actualizacoes das bibliotecas do KDE" src="http://ubuntued.info/wp-content/uploads/2008/12/1_amarok2_ubuntu_repositorio_update-271x300.jpg" alt="Actualizacoes das bibliotecas do KDE" width="271" height="300"></a></p>
<p>Depois de ter as listas de programas actualizadas, aparecerá o ícone das actualizações. Actualize, de modo a ter as bibliotecas necessárias do KDE actualizadas.</p>
<p style="text-align: center;"><a href="http://ubuntued.info/wp-content/uploads/2008/12/4_amarok2_ubuntu_downloading.jpg" rel="lightbox"><img class="alignnone size-medium wp-image-1099" title="A instalar o Amarok atraves do APTurl" src="http://ubuntued.info/wp-content/uploads/2008/12/4_amarok2_ubuntu_downloading-300x216.jpg" alt="A instalar o Amarok atraves do APTurl" width="300" height="216"></a></p>
<p>Depois de actualizar, instale o novo Amarok 2.0 <a title="Instale atraves do APTurl" href="apt:amarok-kde4">clicando aqui</a>, ou através do terminal:</p>
<p><code><strong>sudo apt-get install amarok-kde4</strong></code></p>
<p></p>
<p style="text-align: center;"><a href="http://ubuntued.info/wp-content/uploads/2008/12/amarok2-ubuntu-intrepid-ibex.jpg" rel="lightbox"><img class="size-medium wp-image-1081 aligncenter" title="Novo visual do amarok 2 no ubuntu Intrepid Ibex" src="http://ubuntued.info/wp-content/uploads/2008/12/amarok2-ubuntu-intrepid-ibex-300x154.jpg" alt="Novo visual do amarok 2 no ubuntu Intrepid Ibex" width="300" height="154"></a></p>
<p>Se o quiser importar as definições (estatísticas, capas, local das colecções, etc.) do Amarok anterior, basta ir ao menu <strong>Settings → Configure Amarok → Import Collection</strong>.</p>
<p style="text-align: center;"><a href="http://ubuntued.info/wp-content/uploads/2008/12/import_dos_dados_amarok_anterior.jpg" rel="lightbox[776]"></a><a href="http://ubuntued.info/wp-content/uploads/2008/12/import_dos_dados_amarok_anterior1.jpg" rel="lightbox"><img class="alignnone size-medium wp-image-1089" title="A importar os dados do amarok 1.4" src="http://ubuntued.info/wp-content/uploads/2008/12/import_dos_dados_amarok_anterior1-300x250.jpg" alt="A importar os dados do amarok 1.4" width="300" height="250"></a></p>
<p style="text-align: left;">É possível que dê este erro:</p>
<blockquote><p style="text-align: left;">Error: Could not open Amarok 1.4 database: Driver not loaded Driver not loaded<br />
Failed: Unable to import statistics</p>
</blockquote>
<p style="text-align: left;">Se isso acontecer, instale a biblioteca <em>libqt4-sql-sqlite</em> para o SQLlite, <a title="Instale através do APTurl" href="apt:libqt4-sql-sqlite">clicando aqui</a>, ou escrevendo no terminal:</p>
<p style="text-align: left;">&nbsp;</p>
<p><code><strong>sudo apt-get install libqt4-sql-sqlite</strong></code></p>
<p></p>
<p style="text-align: left;">Reinicie o Amarok e volte a tentar importar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulocabido.com/linux/amarok-2-no-ubuntu-intrepid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
